Wheaton (IL)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CCIW  Pitcher of record  Attend  Time 
  Feb 20, 2015  vs  Rhodes College    6-10  L     6-11-3  /  10-14-1  9   0-1-0  0-0-0   Schmitz, J. (L 0-1)  100  3:05 
  Feb 20, 2015  vs  #8 Webster University    2-6  L     2-6-2  /  6-8-1  9   0-2-0  0-0-0   Kaufman, M. (L 0-1)  100  2:40 
  Feb 21, 2015  vs  Southwestern (Texas)  W  11-6       11-11-3  /  6-13-4  9   1-2-0  0-0-0   Arevalo, J. (W)  85  3:00 
  Mar 07, 2015  vs  Gordon-1    1-5  L     1-5-1  /  5-8-3  7   1-3-0  0-0-0   Arevalo, J. (L 1-0)  167  1:58 
  Mar 07, 2015  vs  Gordon-2  W  7-6       7-6-0  /  6-12-4  7   2-3-0  0-0-0   Schmitz, J. (W 1-0)  158  2:20 
  Mar 09, 2015  vs  Loras  W  11-1       11-15-3  /  1-6-3  7   3-3-0  0-0-0   Kaufman, M. (W 1-1)  82  2:13 
  Mar 10, 2015  vs  Fontbonne    3-14  L     3-8-3  /  14-15-3  7   3-4-0  0-0-0   Bayer, D. (L 0-1)  63  2:13 
  Mar 12, 2015  vs  Muskingum  W  9-8       9-11-4  /  8-10-4  (10)   4-4-0  0-0-0   Moran, P. (W 1-0)  0  4:00 
  Mar 13, 2015  vs  Beloit College-1    2-7  L     2-7-1  /  7-9-0  7   4-5-0  0-0-0   Arevalo, J. (L 0-1)  -  1:49 
  Mar 13, 2015  vs  Beloit College-2    6-8  L     6-10-3  /  8-11-3  7   4-6-0  0-0-0   Schmitz, J. (L 1-2)  100  2:00 
  Mar 14, 2015  vs  Ramapo    3-6  L     3-9-2  /  6-9-1  9   4-7-0  0-0-0   Kaufman, M. (L 1-2)  62  2:30 
  Mar 19, 2015    ROCKFORD    1-14  L     1-7-1  /  14-12-0  7   4-8-0  0-0-0   Longenecker (L 0-1)  85  2:09 
  Mar 20, 2015    ST. MARY'S (MINN.)    5-7  L     5-12-2  /  7-14-0  9   4-9-0  0-0-0   Bishop, T. (L 0-1)  78  2:35 
  Mar 21, 2015    BUENA VISTA    7-8  L     7-9-2  /  8-17-2  (10)   4-10-0  0-0-0   Johnson, N. (L 0-1)  125  2:50 
  Mar 21, 2015    AURORA    8-12  L     8-12-3  /  12-17-1  9   4-11-0  0-0-0   Balikian, C. (L 0-1)  89  3:17 
  Mar 25, 2015    BENEDICTINE  W  10-9       10-12-6  /  9-13-2  9   5-11-0  0-0-0   Johnson, N. (W 1-1)  31  3:25 
*  Mar 27, 2015  at  Millikin  W  5-2       5-9-6  /  2-6-3  9   6-11-0  1-0-0   Schmitz, J. (W 2-2)  45  2:15 
*  Mar 28, 2015  at  Millikin-1    1-5  L     1-7-2  /  5-9-1  9   6-12-0  1-1-0   Kaufman, M. (L 2-2)  77  2:28 
*  Mar 28, 2015  at  Millikin-2  W  5-2       5-9-1  /  2-9-0  9   7-12-0  2-1-0   Arevalo, J. (W 2-1)  50  2:38 
*  Mar 31, 2015    CARTHAGE-1    3-4  L     3-11-2  /  4-13-1  (10)   7-13-0  2-2-0   Johnson, N. (L 1-2)  71  2:48 
*  Mar 31, 2015    CARTHAGE-2    1-7  L     1-5-1  /  7-8-0  9   7-14-0  2-3-0   Bayer, D. (L 0-2)  47  2:19 
*  Apr 03, 2015    ELMHURST-1    0-4  L     0-5-3  /  4-8-0  9   7-15-0  2-4-0   Schmitz, J. (L 2-3)  107  2:10 
*  Apr 03, 2015    ELMHURST-2  W  6-0       6-9-0  /  0-6-4  9   8-15-0  3-4-0   Kaufman, M. (W 2-3)  81  2:25 
*  Apr 04, 2015  at  Elmhurst  W  17-9       17-16-5  /  9-9-2  9   9-15-0  4-4-0   Johnson, N. (W 2-2)  107  3:10 
*  Apr 8, 2015   at  #37 Carthage  W  5-1       5-10-0  /  1-6-0  9   10-15-0  5-4-0   Bayer, D. (W 1-2)  25  2:44 
*  Apr 10, 2015  at  North Central    3-13  L     3-5-2  /  13-16-0  7   10-16-0  5-5-0   Schmitz, J. (L 2-4)  110  2:30 
*  Apr 11, 2015    NORTH CENTRAL-1    0-10  L     0-5-2  /  10-9-0  7   10-17-0  5-6-0   Kaufman, M. (L 2-4)  188  1:49 
*  Apr 11, 2015    NORTH CENTRAL-2  W  10-6       10-16-2  /  6-10-3  9   11-17-0  6-6-0   Moran, P. (W 2-0)  124  2:10 
  Apr 14, 2015    DOMINICAN UNIV.  W  10-0       10-11-1  /  0-3-0  7   12-17-0  6-6-0   Arevalo, J. (W 3-2)  71  1:42 
*  Apr 17, 2015    NORTH PARK  W  7-6       7-11-2  /  6-9-2  9   13-17-0  7-6-0   Johnson, N. (W 3-2)  161  2:29 
*  Apr 18, 2015  at  North Park-1    5-9  L     5-9-5  /  9-8-1  9   13-18-0  7-7-0   Bayer, D. (L 1-3)  80  2.39 
*  Apr 18, 2015  at  North Park-2  W  3-0       3-9-0  /  0-4-2  9   14-18-0  8-7-0   Kaufman, M. (W 3-4)  75  2.00 
*  Apr 24, 2015    AUGUSTANA  W  3-2       3-4-1  /  2-8-3  9   15-18-0  9-7-0   Schmitz, J. (W 3-4)  81  243  
*  Apr 27, 2015  at  Augustana-1  W  4-2       4-5-0  /  2-7-0  9   16-18-0  10-7-0   Schmitz, J. (W 4-4)  47  2:30 
*  Apr 27, 2015  at  Augustana-2  W  5-3       5-15-3  /  3-5-2  9   17-18-0  11-7-0   Kaufman, M. (W 4-4)  41  1:58 
  Apr 28, 2015    CALVIN  W  7-3       7-12-0  /  3-3-2  9   18-18-0  11-7-0   Bishop, T. (W 1-1)  41  2:15 
  04/29/15   at  Benedictine    2-3  L     2-6-2  /  3-3-1  9   18-19-0  11-7-0   Arevalo, J. (L 3-3)  145  2:11 
*  May 01, 2015  at  Illinois Wesleyan  W  2-1       2-6-0  /  1-8-1  9   19-19-0  12-7-0   Moran, P. (W 3-0)  200  2:03 
*  May 02, 2015    ILLINOIS WESLEYAN-1  W  5-2       5-10-0  /  2-6-2  9   20-19-0  13-7-0   Bayer, D. (W 2-3)  139  2:15 
*  May 02, 2015    ILLINOIS WESLEYAN-2  W  8-2       8-10-1  /  2-12-0  9   21-19-0  14-7-0   Kaufman, M. (W 5-4)  127  2:25 
  May 07, 2015  vs  Illinois Wesleyan    1-7  L     1-7-4  /  7-13-0  9   21-20-0  14-7-0   Moran, P. (L 3-1)  155  2:35 
  May 08, 2015  at  North Central    1-13  L     1-7-3  /  13-12-0  9   21-21-0  14-7-0   Kaufman, M. (L 5-5)  155  2:50 

() extra inning game